Pramipexole Dihydrochloride Tablets

Strength Pack Size NDC Color Shape
0.125 mg 30 13668-091-30 white to off white Round
0.125 mg 90 13668-091-90 White to off white Round
0.125 mg 500 13668-091-05 White to off white Round
0.125 mg 6000 13668-091-42 White to off white Round
0.25 mg 30 13668-092-30 peach Round
0.25 mg 90 13668-092-90 Peach Round
0.25 mg 500 13668-092-05 Peach Round
0.25 mg 5500 13668-092-41 Peach Round
0.5 mg 30 13668-093-30 reddish brown Round
0.5 mg 90 13668-093-90 reddish brown Round
0.5 mg 500 13668-093-05 reddish brown Round
0.5 mg 4000 13668-093-40 reddish brown Round
0.75 mg 30 13668-184-30 Yellow Round
0.75 mg 90 13668-184-90 Yellow Round
0.75 mg 500 13668-184-05 Yellow Round
0.75 mg 2500 13668-184-31 Yellow Round
1 mg 30 13668-094-30 Pink Round
1 mg 90 13668-094-90 Pink Round
1 mg 500 13668-094-05 Pink Round
1 mg 2500 13668-094-31 Pink Round
1.5 mg 30 13668-095-30 White to off white Round
1.5 mg 90 13668-095-90 White to off white Round
1.5 mg 500 13668-095-05 White to off white Round
1.5 mg 1500 13668-095-15 White to off white Round